588 Ossipee
Property Description:
Come take a look at this charming Ranch with 2 bedrooms, 1.5 baths, living room and kitchen all on one level. An attached 2 car garage with shelving and a workbench. Situated on 2.6 acres. Mini splits heat pumps/air conditioners for very low heating and cooling costs, a large picture window and a deck to enjoy the sunshine in your private back yard.
VIRTUAL TOURPrice:
$259,900Get more info:
| Address: 588 Ossipee Trail | City: Standish |
| State: ME | Bedrooms: 2 |
| Baths: 2 | Bathrooms Full: 1 | Building Area Total: 1136 |
Home Features
| Architectural Style: Ranch | Basement: Full, Exterior Entry, Bulkhead, Unfinished |
| Construction Materials: Wood Siding, Wood Frame | Cooling: Heat Pump |
| Heating: Stove, Hot Water, Heat Pump | Interior Features: Walk-in Closets, One-Floor Living |
| Lot Size Square Feet: 113256 | Parking Features: 5 - 10 Spaces, Paved, Inside Entrance |
| Roof: Shingle | Sewer: Private Sewer, Septic Design Available, Septic Existing on Site |
| Water Source: Private, Well | Year Built: 1965 | List Office Name: Better Homes & Gardens Real Estate/The Masiello Group |
