56 Foster
Property Description:
Price:
$110,000Get more info:
| Address: 56 Foster Lane | City: Dennysville |
| State: ME | Bedrooms: 1 | Building Area Total: 640 |
Home Features
| Architectural Style: Ranch | Basement: Slab |
| Construction Materials: Wood Frame | Cooling: None |
| Exterior Features: Clapboard, Shingle Siding | Flooring: Other |
| Foundation Details: Poured Concrete | Heating: Radiant, Stove |
| Lot Size Square Feet: 348480 | Parking Features: 1 - 4 Spaces |
| Roof: Metal | Sewer: None |
| Water Source: None | Year Built: 2009 | List Office Name: Due East Real Estate |
