20 Spring Pond
Property Description:
55+ community. Well kept home in one of York’s most peaceful neighborhoods. Sunlit rooms, a comfortable layout, and flexible spaces make everyday living easy. Close to York Village, beaches, and commuter routes. This home delivers privacy and convenience.
Price:
$649,999Get more info:
| Address: 20 Spring Pond Circle | City: York |
| State: ME | Bedrooms: 2 |
| Baths: 2 | Bathrooms Full: 2 | Building Area Total: 1592 |
Home Features
| Architectural Style: Cape Cod | Basement: Not Applicable, Slab | |
| Construction Materials: Wood Frame, Vinyl Siding | Cooling: Central Air | |
| Flooring: Carpet, Vinyl | Foundation Details: Slab | |
| Heating: Gas Bottled, Forced Air | Interior Features: 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Bathtub, Shower, Primary Bedroom w/Bath | |
| Lot Size Square Feet: 1742.4 | Parking Features: Paved, 1 - 4 Spaces, Garage Door Opener | |
| Roof: Shingle | Sewer: Public Sewer | |
| Water Source: Public | Waterfront Features: Nearby | |
| Year Built: 1999 | List Office Name: Landing Real Estate | |
