11 King
Property Description:
Turnkey solid 5 unit investment property 100% leased with stable rental history and nothing to do but make money! Just minutes from revitalized downtown area and newly renovated mill building and all the hottest new restaurants and bars with many updates in last several years.
VIRTUAL TOURPrice:
$904,900Get more info:
| Address: 11 King Street | City: Biddeford | |
| State: ME | Baths: 5 | |
| Bathrooms Full: 5 | Building Area Total: 3853 | |
Features
| Basement: Interior, Full, Bulkhead, Unfinished | Construction Materials: Clapboard, Wood Frame | |
| Cooling: None | Electric: Fuses, Circuit Breakers | |
| Flooring: Vinyl, Carpet | Foundation Details: Concrete Perimeter | |
| Heating: Zoned, Hot Water, Baseboard | Lot Size Square Feet: 3920.4 | |
| Parking Features: 5 - 10 Spaces, Paved, On Site, Off Street | Roof: Composition, Fiberglass, Pitched | |
| Sewer: Public Sewer | Stories: 3 | |
| Water Source: Public | Year Built: 1920 | |
