39 Foss
Property Description:
5 Updates units. 5 residential apartment and 3 commercial units.
Price:
$1,095,000Get more info:
| Address: 39 Foss Street | City: Biddeford | |
| State: ME | Baths: 5 | |
| Bathrooms Full: 5 | Building Area Total: 7489 | |
Features
| Basement: Interior, Full, Bulkhead, Unfinished | Construction Materials: Wood Siding, Vinyl Siding, Wood Frame |
| Cooling: None | Electric: Circuit Breakers |
| Flooring: Other, Laminate | Heating: Hot Water, Direct Vent Heater, Baseboard |
| Lot Size Square Feet: 6534 | Parking Features: 1 - 4 Spaces, Paved |
| Roof: Flat, Membrane, Pitched, Shingle | Sewer: Public Sewer |
| Stories: 2 | Water Source: Public | Year Built: 1900 |
